Primary and secondary schools serving the North Melbourne community in Melbourne (VIC 3000)
5 schools serve the North Melbourne community, from primary through to secondary education.
| School Name | Sector | Type | Years | Enrolments | ICSEA |
|---|---|---|---|---|---|
| North Melbourne Primary School | Government | Primary | Prep-6 | 864 | 1136 |
| River Nile School | Independent | Special | 11-Dec | 107 | 806 |
| St Aloysius College | Catholic | Secondary | 7-Dec | 560 | 1114 |
| St Joseph's | Catholic | Special | 7-Dec | 1079 | 936 |
| St Michael's Primary School | Catholic | Primary | Prep-6 | 222 | 1099 |
Understanding the North Melbourne community helps families choose the right school environment.
Population
Family Households
Median Household Income
Median Age
Browse properties in North Melbourne close to top-rated schools.